Sail Away Smocked Romper
Pure Bambinos Size Guide
Our bamboo viscose is naturally stretchy — up to 4x more than cotton. When between sizes, we recommend sizing up. All measurements are approximate.
Infants & Babies
| Size | Age | Height | Weight |
|---|---|---|---|
| Newborn | 0-1 month | 18-21" | 6-9 lbs |
| 0-3M | 0-3 months | 21-24" | 8-12 lbs |
| 3-6M | 3-6 months | 24-27" | 12-17 lbs |
| 6-12M | 6-12 months | 27-29" | 17-22 lbs |
| 12-18M | 12-18 months | 29-31" | 22-25 lbs |
| 18-24M | 18-24 months | 31-33" | 25-27 lbs |
Toddlers & Kids — Joggers, Tees & Daywear
| Size | Age | Height | Weight | Waist |
|---|---|---|---|---|
| 2T | 2 years | 33-35" | 27-30 lbs | 20-21" |
| 3T | 3 years | 35-38" | 28-33 lbs | 21-22" |
| 4T | 4 years | 38-41" | 33-37 lbs | 22-23" |
| 5T/6T | 5-6 years | 41-46" | 37-46 lbs | 22-23.5" |
| 7Y/8Y | 7-8 years | 46-52" | 46-58 lbs | 23.5-25" |
| 9Y/10Y | 9-10 years | 52-56" | 58-70 lbs | 25-26" |
| 11Y/12Y | 11-12 years | 56-62" | 70-88 lbs | 26-28" |
Pajama Sets — Snug Fit Sizing
⚠️ Our pajamas are CPSC compliant snug fit. They are intentionally more fitted than daywear. Size up if you prefer a relaxed feel.
| Size | Age | Height | Weight |
|---|---|---|---|
| 2T | 2 years | 33-35" | 27-30 lbs |
| 3T | 3 years | 35-38" | 28-33 lbs |
| 4T | 4 years | 38-41" | 33-37 lbs |
| 5T/6T | 5-6 years | 41-46" | 37-46 lbs |
| 7Y/8Y | 7-8 years | 46-52" | 46-58 lbs |
| 9Y/10Y | 9-10 years | 52-56" | 58-70 lbs |
| 11Y/12Y | 11-12 years | 56-62" | 70-88 lbs |
Journey Dresses
| Size | Age | Height | Weight |
|---|---|---|---|
| 2T | 2 years | 33-35" | 27-30 lbs |
| 3T | 3 years | 35-38" | 28-33 lbs |
| 4T | 4 years | 38-41" | 33-37 lbs |
| 5T/6T | 5-6 years | 41-46" | 37-46 lbs |
| 7Y/8Y | 7-8 years | 46-52" | 46-58 lbs |
| 9Y/10Y | 9-10 years | 52-56" | 58-70 lbs |
| 11Y/12Y | 11-12 years | 56-62" | 70-88 lbs |
Still not sure? Contact us — we personally help every mama find the perfect fit. 🐼
- Low stock - 3 items left
- Backordered, shipping soon
New Style Smocked Romper that will quickly become your girl’s favorite outfit.
Our Sail Away Adventure Collection boasts a harmonious blend of soothing colors and playful designs. The gentle hues of blue and white beautifully depict the serenity of the ocean, while the sail boats lend a whimsical touch that sparks imagination and curiosity. The intricate patterns of the sail boats, meticulously crafted with vibrant colors, add a delightful visual appeal to the garments.
Bamboo is known for its exceptional softness, making it a gentle and comfortable choice for sensitive skin. Its natural breathability keeps your child cool in warm weather, while providing warmth during cooler seasons, ensuring year-round comfort.
SIZING/FIT:
length NOT including straps:
12-18m - 23.6 inches long
18-24m - 25.2 inches long
2/3T - 28.1 inches long
4/5T - 28.7 inches long
6/7T - 30 inches long
✦ Care Instructions ✦
To keep your Pure Bambinos pieces soft & beautiful
Gentle Wash Cold
30°C max · gentle cycle
Inside Out
Protects print & colour
With Like Colors
Prevents colour transfer
Close All Snaps & Buttons
Before washing
Tumble Dry Low
Low heat only
Do Not Bleach
No harsh chemicals
Do Not Iron
Bamboo stays smooth
Hang or Lay Flat
To dry naturally
✦ Pro Tips ✦
Lay Flat To Dry
For optimal results & shape retention
Use A Garment Bag
For extra protection in the wash
Color Catcher Sheet
Prevents colour bleeding
Pro tip: Hanging to dry will extend the life of your garment and prevent the fabric from pilling.
This Print Is Also Available In
The Pure Bambinos Viscose from Bamboo Advantage
Breathable
& Lightweight
Buttery Soft
Against Skin
Sensitive Skin
Safe
Seasonless
Year Round Wear
4X Stretchier
Than Cotton
Tagless
Zero Irritation