Pure Bambinos
The one with Autumn Ruffled Footie
$34
The one with Autumn gives all the fall feels with this beautiful array of colors. Get in the fall mood wearing our footie made of premium buttery soft bamboo for extra comfort , practicality and every day wear. No need to undress! Our double sided zipper makes those late night diaper changes easy.
The stunning combination of fall colors will undoubtedly bring smiles to all. Our exclusive prints were carefully crafted with details so well defined it will make those chilly autumn days feel warm and will add the prefect touch to your fall family photoshoots.
DETAILS THAT MATTER
- Fleece lined on the inside of the footie for extra warmth and comfort
- Double backed lined reversible zipper with protective top tab so metal never touches your babies' skin.
- Fold-over hand cuffs, to keep little hands warm and prevent scratching, for sizes 0-3 and 3-6 months.
- Ruffle detail on both sides of the zipper
KEY PRODUCT POINTS
- Made from 95% Viscose from Bamboo and 5% Spandex
- Footie grips for added traction
- Signature Pure Bambinos Design
- Original Artwork
- Machine wash on gentle cycle ,lay flat to dry
- Imported
At Pure Bambinos we feel it is our responsibility to take care of our community and environment. That is why through our membership with 1% for the Planet, we will donate a portion of your purchase to charities and organizations helping our planet. We are also using recycled material for most of our packaging and striving to make it 100%.
Size Guide for Infants, Babies and Toddlers | ||||||
Age | 0-3m | 3-6m | 6-9m | 9-12m | 12-18m | 18-24m |
Height in in | 18-23 | 23-27 | 27-28 | 28-29 | 29-31 | 31-33 |
Height in cm | 46-58 | 58-69 | 69-71 | 71-74 | 74-79 | 79-84 |
Weight in lbs | 6-12 | 12-17 | 17-20 | 20-22 | 22-25 | 25-27 |
Weight in kg | 2.5-5.5 | 5.5-8 | 8-9 | 9-10 | 10-11.5 | 11.5-12.5 |
Size Guide for Journey Dress | |||||||
Age | 2T | 3T | 4T | 5T | 6T | 7Y |
8Y |
Height in in |
33-35 | 35-27 | 37-40 | 41-43 | 44-46 | 46-50 | 51-55 |
Height in cm | 84-89 | 89-94 | 94-102 | 102-109 | 109-117 | 117-135 | 135 - 153 |
Weight in lbs | 27-30 | 28-32 | 33-36 | 37-42 | 43-48 | 48-53 | 54-59 |
Weight in kg | 12-13.5 | 12.5-14.5 | 15-16 | 16.5-19 | 19.5-21.5 | 21.5-24 | 24-27 |
Size Guide for 2 Piece Pajamas
|
|||||||
Age | 2T | 3T | 4T | 5T | 6T | 7Y | 8Y |
Height in in | 33-35 | 35-27 | 37-40 | 41-43 | 44-46 | 46-50 | 51-55 |
Height in cm | 84-89 | 89-94 | 94-102 | 102-109 | 109-117 | 117-135 | 135 - 153 |
Weight in lbs | 27-30 | 28-32 | 33-36 | 37-42 | 43-48 | 48-53 | 54-59 |
Weight in kg | 12-13.5 | 12.5-14.5 | 15-16 | 16.5-19 | 19.5-21.5 | 21.5-24 | 24-27 |
Customer Reviews
No reviews yet
Write a review